
Designed to house 10 power modules to reach maximum capacity of 500 kVA and expandable to 1500kVA by connecting three frames in parallel
| GENERAL | |
|---|---|
| Model | SCALANEXT II |
| Description | Modular , Scalable , Swappable , Transformerless Online Double Conversion UPS |
| CABINET FRAME | |
| Part Number | SCALANEXT 5050 |
| Max capacity | 500 kVA ; expandable to 1500kVA |
| Max # of modules/frame | 10 |
| Dimension ( WxDxH ) | 1300 x 1100 x 2000 mm |
| Weight | 450 kg |
| Display and Control Panel | Main display : 10.4” colour LCD with touch screen |
| LED indicator : Status , Bypass , Rectifier , Inverter | |
| Button : Emergency Power Off ( EPO ) , Bypass transfer , Inverter Transfer | |
| POWER MODULE | |
| Part Number | SCALANEXT M50 |
| Capacity | 50kVA / 50kW |
| Dimension ( WxDxH ) | 510 x 700 x 180 mm |
| Weight | 45 kg |
| Main Input | |
| Grid System | 3 Phases + Neutral + Ground |
| Rated Input Voltage | 380/400/415VAC (Line-Line) |
| Rated Frequency | 50/60Hz |
| Input Voltage Range | 304~478Vac (Line-Line),full load; 228V~304Vac (Line-Line),load decrease linearly according to the min phase voltage |
| Input Frequency Range | 40Hz~70Hz |
| Input Power Factor | ≥0.99 |
| Input Current THDi | <3% (full Linear Load) |
| Bypass Input | |
| Rated Bypass Voltage | 380/400/415VAC (Line-Line) , 3 Phases + Neutral + Ground |
| Rated Frequency | 50/60Hz |
| Bypass Voltage Range | Selectable, default -20%~+15% Upper limit: +10%, +15%, +20%, +25%; Lower limit: -10%, -15%, -20%, -30%, -40% |
| Bypass Frequency Range | Selectable, ±1Hz, ±3Hz, ±5Hz |
| Bypass Overload | 110% Continuous; 110%~125% for 5min; 125%~150% for 1min; >150% for 1 sec |
| Output | |
| Rated Inverter Voltage | 380/400/415VAC (Line-Line) , 3 Phases + Neutral + Ground |
| Voltage regulation | 1% for balance load ; 1.5% for unbalance load |
| Rated Frequency | 50/60Hz |
| Frequency precision | 0.1% |
| Output Power Factor | 1 |
| Output THDu | <1% Linear Load , < 5.5% Non-linear Load |
| Crest Factor | 3:1 |
| Inverter Overload | <110% : 60min; 110% - 125% : 10min; 125% - 150%,1min; >150%,200ms |
| Battery And Charger | |
| Battery Rate Voltage | ±240VDC |
| Battery Type / Number | Lead Acid / 40pcs (Settable: even number from 32 to 44) |
| Charger Power | Up to 20% Output Active Power |
| Voltage precision | ±1% |
| Efficiency | |
| Normal Operation | >96% |
| Battery Operation | >96% |
| ECO Operation | >99% |
| System | |
| Optional | Lightning protection , Dust Filters , LBS |
| Interface | Standard:RS232, RS485, USB,Dry Contact;SNMP Card |
| Environmental | |
| IP Class | IP20 |
| Operation Temperature | 0 ~ 40 ℃ |
| Storage Temperature | -40 ~ 70 ℃ |
| Relative Humidity | 0 ~ 95% (Non condensing) |
| Noise (1 meter) | 72dB @ 100% load, 69dB @ 45% load |
| STANDARDS | |
| General safety | EN50091-1/ IEC62040-1-1 / AS62040-1 |
| EMC | EN50091-2 / IEC62040-2 (C3 ) / AS62040-2 |
| Performance test | EN50091-3 / IEC62040-3 /AS62040-3(VFI SS111) |
