Designed to house 10 power modules to reach maximum capacity of 200kVA and expandable to 400kVA by connecting two frames in parallel
GENERAL | |
---|---|
Model | SCALAPRO |
Description | Modular , Scalable , Swappable , Transformerless Online Double Conversion UPS |
CABINET FRAME | |
Part Number | SCALA PRO 2020 |
Max capacity | 200 kVA ; expandable to 400kVA ( paralleling 2 units ) |
Max # of modules/frame | 10 |
Dimension ( WxDxH ) | 600 x 900 x 2000 mm |
Weight | 180 kg |
Display | |
POWER MODULE | |
Part Number | SCALA PRO M20 |
Capacity | 20kVA / 18kW |
Dimension ( WxDxH ) | 440 x 590 x 134 mm |
Weight | 22 kg |
INPUT | |
Nominal Voltage | 3 Phase + N + G , 380V/400V/415V ( line to line ) , 220V/230V/240V (line to neutral) |
Voltage Range | 228V - 478 V ( line to line ) ; Default nominal 380V : -40% to +25% |
Frequency range | 40 - 70 Hz |
Input power factor | > 0.99 |
THDi | <3% at 100% linear load |
BYPASS | |
Nominal Voltage | 380V/400V/415V (line to line) , 220V/230V/240V (line to neutral) |
Voltage Range | -20% +15% full load |
Overload | 125% continuously ; 125% < load <130% for ≤ 1 hour ; 130% < load <150% for ≤ 6 mins ; >1000% for ≤ 100ms |
Efficiency | > 99% at full load |
OUTPUT | |
Nominal Voltage | 380V/400V/415V (line to line) ; 220V/230V/240V (line to neutral) |
Voltage regulation | ±1% (balance load), ±1.5% (unbalance load) |
Voltage THD | THD<1.5% (linear load) |
Power factor | 0.9 |
Phase | 120°±0.5% |
Crest factor | 3 : 1 |
Overload | < 110% : Continously ; 110% to <125% : 60mins ; 125% to <150% : 10mins ; 150% load : 1 min ; >150% : 200 ms |
BATTERY | |
DC VOLTAGE | ± 240 VDC |
Charge power | 20% of System Power |
Recommended | VRLA - AGM ( Maintenance Free ) |
SYSTEM | |
Total Efficiency | 96% at Normal Mode ; 99% at ECO Mode |
IP Class | IP20 |
Operating condition | 0 - 40 ° C / 0 - 95% RH |
Storage temperature | (-40 °C) to 70 °C |
Noise | 55 dB ( 1 m ) |
Communication | RS232, RS485, Dry Contacts, SNMP Card , EPO, Generator Interface, LBS Port |
STANDARDS | |
General safety | EN50091-1/ IEC62040-1-1 / AS62040-1 |
EMC | EN50091-2 / IEC62040-2 (C3 ) / AS62040-2 |
Performance test | EN50091-3 / IEC62040-3 /AS62040-3(VFI SS111) |