The battery cabinet is made of cold rolled steel or galvanization plates of high mechanical performance and bearing capacity. The compact structure with electrostatic spraying makes the cabinet more wear-resistant, corrosion-resistant and fireproofing.
The cabinet is designed as assembly type which is convenient for transportation. All these guarantee the reliability and safety for the UPS.
The battery cabinet is made of cold rolled steel orgalvanization plates of high mechanical performance and bearing capacity. The compact structure with electrostatic spraying makes the cabinet more wear-resistant, corrosion-resistant and fireproofing.
The cabinet is designed as assembly type which is convenient for transportation. All these guarantee the reliability and safety for the UPS.
Model | Colour | Materials | Weight | Layer | Size(mm) | QTY of Battery |
---|---|---|---|---|---|---|
C1A | Computer grey and black | Steel plates or galvanized plates | 4.5kg | 1 | 540*210*230 | 17AH, 6PCS;24AH, 4PCS; 38AH 3PCS; |
C3 | Computer grey or black | Steel plates or galvanized plates | 9kg | 1 | 585*470*320 | 17AH,12PCS;24AH,8PCS;38AH ,6PCS; 65AH, 3PCS; 100AH 3PCS; |
C6 | Computer grey or black | Steel plates or galvanized plates | 18kg | 2 | 585*470*615 | 17AH ,28PCS;24AH, 12PCS;38AH, 12PCS; 65AH, 6PCS; 100AH 6PCS; |
C8 | Computer grey or black | Steel plates or galvanized plates | 21kg | 2 | 780*470*615 | 17AH 40PCS;24AH, 26PCS;38AH, 20PCS;65AH ,8PCS; 100AH, 8PCS; |
C12 | Computer grey or black | Battery terminal | 45kg | 4 | 780*470*900 | 12AH,40PCS;24AH,30PCS;38AH,24PCS;65AH,12PCS; 100AH,12PCS; |
C16 | Computer grey or black | Steel plates or galvanized plates | 45kg | 4 | 780*470*1190 | 24AH,32PCS;38AH,32PCS;65AH,16PCS;100AH,16PCS |
C20 | Computer grey or black | Steel plates or galvanized plates | 58kg | 4 | 950*470*1190 | 24AH,40PCS;38AH,40PCS;65AH,20PCS;100AH,20PCS |
C40-100 | Computer grey or black | Steel plates or galvanized plates | 110kg | 5*2 | 950*880*1190 | 65AH,40PCS;100AH,40PCS; |
C40-120 | Computer grey or black | Steel plates or galvanized plates | 120AH,40PCS; | |||
G40-150 | Computer grey or black | Steel plates or galvanized plates | 150kg | 4*2 | 1100*1070*1480 | 150AH,40PCS; |
G40-200 | Computer grey or black | Steel plates or galvanized plates | 200kg | 4*2 | 1900*1230*1260 | 200AH,40PCS; |
The battery cabinet is made of cold rolled steel orgalvanization plates of high mechanical performance and bearing capacity. The compact structure with electrostatic spraying makes the cabinet more wear-resistant, corrosion-resistant and fireproofing.
The cabinet is designed as assembly type which is convenient for transportation. All these guarantee the reliability and safety for the UPS.