
- In-built galvanic isolation transformer
- High input PF>0.99 ,Input current THDi<4%
- Muti-protection,over-temprature protection with 8 sensors,over-load,battery under voltage,fan failures,short-circuit
- Four circuit breakers,providing full protection when fault happens
- battery cold start
- Battery management: smart charging control, auto maintenance, greatly extend the battery life
- Parallel up to 8 units
- Friendly Operation Interface, high-resolution LCD screen
| Capacity | 10kVA - 40kVA | |
|---|---|---|
| INPUT | ||
| Phase | 3Ph + N + PE, 380V / 400V / 415V (Line to line) | |
| Voltage range | 304 - 478VAC (Line - Line), full load; 228V - 304VAC (Line - Line), load decrease linearly according to the min phase voltage | |
| Frequency range | 40 - 70Hz | |
| THDi | < 4%, < 3% | |
| Power factor | > 0.99 | |
| OUTPUT | ||
| Voltage | 380V / 400V / 415VAC (Line - Line) | |
| Voltage regulation | ±1.5% | |
| THDu | < 1% (Linear load), < 5% (Non-linear load) | |
| Power factor | 0.9 | |
| Frequency range | 50/60Hz | |
| Frequency precision | 0.0001 | |
| Overload capacity | 110% for 60min; 125% for 10min; 150% for 1min; > 150% for 200ms | |
| BATTERY | ||
| Voltage | ±240VDC | |
| Charger Power | 20% * System Power | |
| Voltage precision | 0.01 | |
| SYSTEM | ||
| Efficiency | Normal mode : 92% | |
| ECO mode : 98% | ||
| Battery mode : 92% | ||
| Display | LCD + LED + Keyboard | |
| IP Class | IP20 | |
| Interface | Standard: RS232, RS485, Dual input kit; Option: SNMP, Dry contact, Parallel kit, Battery cold start | |
| Operation Temperature | 0 - 40°C | |
| Relative humidity | 0 - 95% (Non-condensing) | |
| Noise | < 55dB (1 meter away) | |
| PHYSICAL | ||
| W x D x H (mm) | 350 x 738 x 1335 - 500 x 840 x 1400 | |
| Weight (kg) | 200 - 300 |
